This exceptional property features a charming 1920 farmhouse set on approximately 70 acres of picturesque rolling farmland, ideal for a cattle farm or potential new development. The estate includes a spacious 20x20 garage, providing ample storage and workspace. With convenient access to nearby communities such as Murfreesboro and Franklin, this highly desirable location offers unlimited possibilities for both agricultural and residential ventures.
MLS# | 2695258 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 46 |
Listing Provided By | Craig and Wheeler Realty & Auction | TAD CRAIG |
Zoning | Ag |
---|---|
Acreage | 72.09 |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Community Name | N/A |
School District | Shelbyville Central High School |
Elementary School | Cartwright Elementary School |
Middle School | Harris Middle School |
High School | Shelbyville Central High School |
Listing VS Median (in N/A) | |
Price: $1,350,000 low | high Med: $349,250 On Site: 46 low | high Med: 70.500000 |