This charming 3-bedroom, 1-bathroom home in Jackson, TN, is now available! This move-in-ready property offers a comfortable and convenient lifestyle. Recent renovations have transformed this home into a modern and stylish space. Enjoy the spacious living areas, updated kitchen, and cozy bedrooms. The large backyard is perfect for outdoor entertaining or relaxation. Don't miss this opportunity to own a beautiful home! It's the ideal home to start your new journey as a homeowner! Check out the Virtual Tour now available!
MLS# | 2766035 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 69 |
Listing Provided By | Rushton & Co. | Jacob Adam Foster |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,354 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Acreage | 0.33 |
State | TN |
---|---|
County | Madison County |
City | Jackson |
Zip Code | 38301 |
Community Name | Frank Jones |
School District | Jackson Central Merry High Schoo |
Elementary School | Arlington Elementary School |
Middle School | Jackson Central Merry Middle Sch |
High School | Jackson Central Merry High Schoo |
Listing VS Median (in Frank Jones) | |
Price: $168,900 low | high Med: $168,900 SqFt: 1,354 low | high Med: 1,354 $ / SqFt: $125 low | high Med: $125 On Site: 69 low | high Med: 69.000000 |