Introducing the Lenox. Brand New Floorplan to our lineup. The Lenox was designed to take advantage of the view that Lockwood Glen's Final Phase has to offer. The hills are alive with the sight of the Lenox. Vaulted ceilings in Great Room and Owners Suite, Large Covered back deck to overlook franklin from your private perch. Fits and Finishes that Lockwood Glen commands. This will not disappoint. Open Railing, drop zone, a Flex room that can be an office, dining room or even a guest suite on the first floor. Gourmet Kitchen and Butlers Pantry. Upstairs has a finished Hobby Room .
MLS# | 2571462 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $399 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 487 |
Listing Provided By | Crescent Homes Realty, LLC | Carolyn DiLoreto |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,998 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.21 |
State | TN |
---|---|
County | Williamson County |
City | Franklin |
Zip Code | 37064 |
Community Name | Lockwood Glen Sec 17 |
School District | Fred J Page High School |
Elementary School | Trinity Elementary |
Middle School | Fred J Page Middle School |
High School | Fred J Page High School |
Listing VS Median (in Lockwood Glen Sec 17) | |
Price: $1,086,727 low | high Med: $909,272 SqFt: 3,998 low | high Med: 3,324 $ / SqFt: $272 low | high Med: $278 On Site: 487 low | high Med: 162.500000 |