THIS IS AN AUCTION PROPERTY: 3 BR, 2 BA, 1 level, brick, living room, dining room combination, kitchen w/ breakfast room, den, hardwood floors, storage barn, 2 car carport with extra parking area, large fenced yard. Preview Sun, Jan 28. from 1-2 PM; Auction Live or Online, Sat, Feb 3rd @ 10:00 AM. Selling AS/IS! 10% Buyer's Premium. Other Terms Apply. Buyer/Buyer Agent to Verify Schools.
MLS# | 2603326 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 269 |
Listing Provided By | Comas Montgomery Realty & Auction | Carl D. Montgomery |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,575 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.39 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37129 |
Community Name | Greenhill Annex 4 |
School District | Siegel High School |
Elementary School | Mitchell-Neilson Elementary |
Middle School | Siegel Middle School |
High School | Siegel High School |
Listing VS Median (in Greenhill Annex 4) | |
SqFt: 1,575 low | high Med: 1,575 On Site: 269 low | high Med: 269.000000 |