15.71 acres; house is sold as is; partially wooded; new soil site; home is on a well but utility district water is available; please verify all pertinent information
MLS# | 2600656 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 275 |
Listing Provided By | RE/MAX 1st Realty | Kelly Anderson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 900 |
Basement | Y |
Story(s) | 1 |
Acreage | 15.71 |
State | TN |
---|---|
County | Coffee County |
City | Manchester |
Zip Code | 37355 |
School District | Coffee County Central High Schoo |
Elementary School | Deerfield Elementary School |
Middle School | Coffee County Middle School |
High School | Coffee County Central High Schoo |
Listing VS Median (in 37355) | |
Price: $283,400 low | high Med: $355,000 SqFt: 900 low | high Med: 1,754 $ / SqFt: $315 low | high Med: $202 On Site: 275 low | high Med: 339.000000 |